Kelford Performance Camshafts - Mitsubishi Evo 1-3

Kelford Performance Camshafts - Mitsubishi Evo 1-3
- Description
- Specifications
- Fitment Details
- Q&As
The Kelford Cams range of camshafts for Mitsubishi 4G63 DOHC engines are renowned worldwide for their superior results. This range is for the first generation of the DOHC 4G63T, from the VR4 Galant through to the Evolution 3. All of the camshafts in this range are ground on our Toyoda CNC masterless cam grinder to consistently deliver the highest quality product.
Our 'TX' range of camshafts for Mitsubishi 4G63 DOHC engines have the best available lobe designs, featuring low seat timing and maximum valve area while retaining perfect valve control at high RPM. Every cam in the range features the same lobe design as our mega popular 272 degree camshaft which cleaned out the competition in the AMS Import Tuner back-to-back cam test.
We have developed a proven range of camshafts for this engine to suit most applications, including a low lift 272 degree cam to suit stock valve springs and high lift designs for the more serious applications.
However, if you can't find your perfect camshaft within our range, designing custom profiles is our specialty! Simply order the custom camshaft and provide us all the details of your build. Confidential development for race teams is also available.
Camshaft Profiles - Click "Specifications" Tab for profile data:
1-TX258:
- 258/264 Degree advertised duration, 10.50mm lift cams
- Cams for fast street engines with stock or small turbocharger, or restrictor plate rally engines up to 8000 RPM and 25lb boost with our recommended valve springs.
1-TX264:
- 264/260 Degree advertised duration, 11.00/10.35mm lift cams.
- The ultimate cam for street, strip and track engines from 300-500hp. These camshafts are stable to 35lb boost and 8000 RPM with our recommended valve springs.
1-TX268:
- 264/268 Degree advertised duration, 11.00/10.50mm lift high performance cams
- Cams for mid range performance engines, 350-550hp using E85 or similar blend fuels.
1-TX272:
- 272 Degree advertised duration, 11.00mm lift cams
- Cams for the best all round performance. These suit 400-600HP racing engines.
1-TX272-L:
- 272 Degree advertised duration, 10.00mm lift cams.
- These 272 degree high performance camshafts are designed with lower lift for use with the stock valve springs.
1-TX272R:
- 272/272 Degree advertised duration, 11.75/11.75mm lift cams
- The Ultimate 272 on the market, dyno proven to be the best available to date. Suited for 450-700hp, 40lb and 9500RPM with our recommended valve spring.
1-TX276HL:
- 276/272 Degree advertised duration, 12.50mm/12.00mm lift cams.
- These high lift track racing camshafts suit engines running up to 30lb boost and 9000 RPM with our recommended valve springs.
1-TX278:
- 272/278 Degree advertised duration, 11.00/11.00mm lift high performance cams
- High performance camshafts for street/strip and track racing engines using E85 or similar blend fuels.
1-TX280:
- 280/276 Degree advertised duration, 11.50/11.00mm lift high HP racing cams.
- These camshafts suit well built racing engines up to 35lb boost and 9000 RPM with our recommended valve springs.
1-TX280R:
- 280/288 Degree advertised duration, 11.50/11.50mm lift high HP racing cams.
- These camshafts suit well built time attack and drag racing engines using E85 fuel.
1-TX284HL:
- 284/280 Degree advertised duration, 12.50mm/12.00mm high lift drag racing cams.
- These camshafts suit engines running up to 30lb boost and 9500 RPM with our recommended valve springs.
1-TX288:
- 288/280 Degree advertised duration, 12.00/11.50mm lift drag racing cams.
- These camshafts suit high HP, professionally built drag racing engines up to 50lb boost and 9500 RPM with our recommended valve springs.
1-TX294:
- 294/300 Degree advertised duration, 12.00mm/12.00mm lift drag racing cams.
- These camshafts suit extreme boost, high RPM engines that use ethanol/methanol fuel and/or nitrous.
1-TX258
Engine Make: | Engine Model: | Part Number: | |||||
MITSUBISHI | 4G63 VR4 EVO1-3 | 1-TX258 | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 6.07mm | Exhaust: | 6.07mm | |||
Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
Nett Valve Lift: | Intake: | 10.50mm | Exhaust: | 10.50mm | |||
Advertised Duration @ | 0.10mm | Intake: | 258 | Exhaust: | 264 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 208 | Exhaust: | 220 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 3 ATDC | EVO: | 41 BBDC | ||
IVC: | 31 ABDC | EVC: | 1 BTDC | ||||
Suggested Centre Lines: | Intake: | 107 | Exhaust: | 111 | |||
VALVE | Lift @ TDC | Intake: | 0.81mm | Exhaust: | 0.96 |
1-TX264
Engine Make: | Engine Model: | Part Number: | |||||
MITSUBISHI | 4G63 VR4 EVO1-3 | 1-TX264 | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 6.36mm | Exhaust: | 5.98mm | |||
Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
Nett Valve Lift: | Intake: | 11.00mm | Exhaust: | 10.35mm | |||
Advertised Duration @ | 0.10mm | Intake: | 264 | Exhaust: | 260 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 216 | Exhaust: | 216 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 1 BTDC | EVO: | 41 BBDC | ||
IVC: | 35 ABDC | EVC: | 5 BTDC | ||||
Suggested Centre Lines: | Intake: | 107 | Exhaust: | 113 | |||
VALVE | Lift @ TDC | Intake: | 1.10mm | Exhaust: | 0.70 |
1-TX268
Engine Make: | Engine Model: | Part Number: | |||||
MITSUBISHI | 4G63 EVO 1-3 | 1-TX268 | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 6.36mm | Exhaust: | 6.07mm | |||
Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
Nett Valve Lift: | Intake: | 11.00mm | Exhaust: | 10.50mm | |||
Advertised Duration @ | 0.10mm | Intake: | 264 | Exhaust: | 268 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 216 | Exhaust: | 220 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 1 BTDC | EVO: | 43 BBDC | ||
IVC: | 35 ABDC | EVC: | 3 BTDC | ||||
Suggested Centre Lines: | Intake: | 107 | Exhaust: | 113 | |||
VALVE | Lift @ TDC | Intake: | 1.10mm | Exhaust: | 0.84 |
1-TX272
Engine Make: | Engine Model: | Part Number: | |||||
MITSUBISHI | 4G63 VR4 EVO1-3 | 1-TX272 | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 6.36mm | Exhaust: | 6.36mm | |||
Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
Nett Valve Lift: | Intake: | 11.00mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 272 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 226 | Exhaust: | 226 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 6 BTDC | EVO: | 46 BBDC | ||
IVC: | 40 ABDC | EVC: | 0 TDC | ||||
Suggested Centre Lines: | Intake: | 107 | Exhaust: | 113 | |||
VALVE | Lift @ TDC | Intake: | 1.52mm | Exhaust: | 1.00 |
1-TX272-L
Engine Make: | Engine Model: | Part Number: | |||||
MITSUBISHI | 4G63 EVO 1-3 | 1-TX272-L | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 5.78mm | Exhaust: | 5.78mm | |||
Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
Nett Valve Lift: | Intake: | 10.00mm | Exhaust: | 10.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 272 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 226 | Exhaust: | 226 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 6 BTDC | EVO: | 48 BBDC | ||
IVC: | 40 ABDC | EVC: | 2 BTDC | ||||
Suggested Centre Lines: | Intake: | 107 | Exhaust: | 115 | |||
VALVE | Lift @ TDC | Intake: | 1.83mm | Exhaust: | 1.12 |
1-TX272R
Engine Make: | Engine Model: | Part Number: | |||||
MITSUBISHI | 4G63 EVO 1-3 | 1-TX272R | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 6.79mm | Exhaust: | 6.79mm | |||
Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
Nett Valve Lift: | Intake: | 11.75mm | Exhaust: | 11.75mm | |||
Advertised Duration @ | 0.10mm | Intake: | 272 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 232 | Exhaust: | 232 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 9 BTDC | EVO: | 49 BBDC | ||
IVC: | 43 ABDC | EVC: | 3 ATDC | ||||
Suggested Centre Lines: | Intake: | 107 | Exhaust: | 113 | |||
VALVE | Lift @ TDC | Intake: | 1.83mm | Exhaust: | 1.07 |
1-TX276HL
Engine Make: | Engine Model: | Part Number: | |||||
MITSUBISHI | 4G63 EVO 1-3 | 1-TX276HL | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 7.23mm | Exhaust: | 6.94mm | |||
Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
Nett Valve Lift: | Intake: | 12.50mm | Exhaust: | 12.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 276 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 234 | Exhaust: | 230 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 11 BTDC | EVO: | 50 BBDC | ||
IVC: | 43 ABDC | EVC: | 0 TDC | ||||
Suggested Centre Lines: | Intake: | 106 | Exhaust: | 115 | |||
VALVE | Lift @ TDC | Intake: | 1.98mm | Exhaust: | 1.03 |
1-TX278
Engine Make: | Engine Model: | Part Number: | |||||
MITSUBISHI | 4G63 EVO 1-3 | 1-TX278 | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 6.36mm | Exhaust: | 6.36mm | |||
Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
Nett Valve Lift: | Intake: | 11.00mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 272 | Exhaust: | 278 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 226 | Exhaust: | 230 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 6 BTDC | EVO: | 50 BBDC | ||
IVC: | 40 ABDC | EVC: | 0 TDC | ||||
Suggested Centre Lines: | Intake: | 107 | Exhaust: | 115 | |||
VALVE | Lift @ TDC | Intake: | 1.52mm | Exhaust: | 1.00 |
1-TX280
Engine Make: | Engine Model: | Part Number: | |||||
MITSUBISHI | 4G63 VR4 EVO1-3 | 1-TX280 | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 6.65mm | Exhaust: | 6.36mm | |||
Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
Nett Valve Lift: | Intake: | 11.50mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 280 | Exhaust: | 276 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 238 | Exhaust: | 230 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 12 BTDC | EVO: | 50 BBDC | ||
IVC: | 46 ABDC | EVC: | 0 TDC | ||||
Suggested Centre Lines: | Intake: | 107 | Exhaust: | 115 | |||
VALVE | Lift @ TDC | Intake: | 2.09mm | Exhaust: | 1.00 |
1-TX280R
Engine Make: | Engine Model: | Part Number: | |||||
MITSUBISHI | 4G63 EVO 1-3 | 1-TX280R | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 6.65mm | Exhaust: | 6.65mm | |||
Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
Nett Valve Lift: | Intake: | 11.50mm | Exhaust: | 11.50mm | |||
Advertised Duration @ | 0.10mm | Intake: | 280 | Exhaust: | 288 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 238 | Exhaust: | 242 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 12 BTDC | EVO: | 57 BBDC | ||
IVC: | 46 ABDC | EVC: | 5 ATDC | ||||
Suggested Centre Lines: | Intake: | 107 | Exhaust: | 116 | |||
VALVE | Lift @ TDC | Intake: | 2.09mm | Exhaust: | 1.29 |
1-TX284HL
Engine Make: | Engine Model: | Part Number: | |||||
MITSUBISHI | 4G63 EVO 1-3 | 1-TX284HL | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 7.23mm | Exhaust: | 6.94mm | |||
Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
Nett Valve Lift: | Intake: | 12.50mm | Exhaust: | 12.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 284 | Exhaust: | 280 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 242 | Exhaust: | 238 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 15 BTDC | EVO: | 55 BBDC | ||
IVC: | 47 ABDC | EVC: | 3 ATDC | ||||
Suggested Centre Lines: | Intake: | 106 | Exhaust: | 116 | |||
VALVE | Lift @ TDC | Intake: | 2.36mm | Exhaust: | 1.21 |
1-TX288
Engine Make: | Engine Model: | Part Number: | |||||
MITSUBISHI | 4G63 VR4 EVO1-3 | 1-TX288 | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 6.94mm | Exhaust: | 6.65mm | |||
Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
Nett Valve Lift: | Intake: | 12.00mm | Exhaust: | 11.50mm | |||
Advertised Duration @ | 0.10mm | Intake: | 288 | Exhaust: | 280 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 242 | Exhaust: | 238 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 16 BTDC | EVO: | 56 BBDC | ||
IVC: | 46 ABDC | EVC: | 2 ATDC | ||||
Suggested Centre Lines: | Intake: | 105 | Exhaust: | 117 | |||
VALVE | Lift @ TDC | Intake: | 2.40mm | Exhaust: | 1.32 |
1-TX294
Engine Make: | Engine Model: | Part Number: | |||||
MITSUBISHI | 4G63 EVO 1-3 | 1-TX294 | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 6.94mm | Exhaust: | 6.94mm | |||
Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
Nett Valve Lift: | Intake: | 12.00mm | Exhaust: | 12.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 294 | Exhaust: | 300 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 250 | Exhaust: | 256 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 15 BTDC | EVO: | 66 BBDC | ||
IVC: | 55 ABDC | EVC: | 10 ATDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 118 | |||
VALVE | Lift @ TDC | Intake: | 2.39mm | Exhaust: | 1.88 |
- 1990 Mitsubishi Evo 1-3 CD9A/CE9A
- 1991 Mitsubishi Evo 1-3 CD9A/CE9A
- 1992 Mitsubishi Evo 1-3 CD9A/CE9A
- 1993 Mitsubishi Evo 1-3 CD9A/CE9A
- 1994 Mitsubishi Evo 1-3 CD9A/CE9A
- 1995 Mitsubishi Evo 1-3 CD9A/CE9A
- 1996 Mitsubishi Evo 1-3 CD9A/CE9A
- We offer Local Delivery and Pickup
- Secure payments
- In stock, ready to ship
- Inventory on the way
