Kelford Performance Camshafts - Subaru WRX VA (FA20)
Kelford Cams
SKU: KELFORD-264

Kelford Performance Camshafts - Subaru WRX VA (FA20)
Kelford Cams
SKU: KELFORD-264
سعر عادي$1,02200
$1,022.00
/
- Description
- Specifications
- Fitment Details
- Q&As
Description
This range of Kelford Camshafts suit the Subaru FA20F engine which is found in the 2015+ WRX and other later Subaru models. Developed for a range of performance stages we have a cam set for every application, from street cars through to professional built drag cars. If you need help selecting the best cam for your build, get in touch with our friendly technical support team at sales@kelfordcams.com.
Camshaft Profiles - Click "Specifications" Tab for profile data:
264-A:
- 272/276 Degrees advertised duration. 11.60mm/11.60mm lift.
- 272° Performance cams to suit most motorsport applications, designed for 450hp-600hp engines. Requires KVS87-DT valve spring and retainer set. Piston to valve clearance must be checked.
264-B:
- 280/286 Degrees advertised duration. 11.80mm/11.80mm lift.
- 280°/286° High power, High RPM Drag racing cams. Requires KVS87-DT valve spring and retainer set. Piston to Valve clearance must be checked.
264-EZ:
- 262/264 Degrees advertised duration. 11.40mm/11.40mm lift.
- Drop-in cam to suit factory valve springs. Good upgrade in power across the entire rev range, keeping almost OEM response. Must retain stock rev limit if OEM spring is used.
Specifications
264-A
Engine Make: | Engine Model: | Part Number: | |||||
SUBARU | FA20F Turbo 2015+ WRX | 264-A | |||||
Valve Clearance: | Intake: | 0.15mm | Set | COLD | at the | CAM | |
Exhaust: | 0.20mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 6.82mm | Exhaust: | 6.75mm | |||
Rocker Ratio: | Intake: | 1.74 | Exhaust: | 1.77 | |||
Nett Valve Lift: | Intake: | 11.60mm | Exhaust: | 11.60mm | |||
Advertised Duration @ | 0.10mm | Intake: | 272 | Exhaust: | 276 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 228 | Exhaust: | 232 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | EVO: | ||||
IVC: | EVC: | ||||||
Suggested Centre Lines: | Intake: | VARI | Exhaust: | VARI | |||
Lift @ TDC | Intake: | Exhaust: |
264-B
Engine Make: | Engine Model: | Part Number: | |||||
SUBARU | FA20F Turbo 2015+ WRX | 264-B | |||||
Valve Clearance: | Intake: | 0.15mm | Set | COLD | at the | CAM | |
Exhaust: | 0.20mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 6.93mm | Exhaust: | 6.87mm | |||
Rocker Ratio: | Intake: | 1.74 | Exhaust: | 1.77 | |||
Nett Valve Lift: | Intake: | 11.80mm | Exhaust: | 11.80mm | |||
Advertised Duration @ | 0.10mm | Intake: | 280 | Exhaust: | 286 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 238 | Exhaust: | 244 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | EVO: | ||||
IVC: | EVC: | ||||||
Suggested Centre Lines: | Intake: | VARI | Exhaust: | VARI | |||
Lift @ TDC | Intake: | Exhaust: |
264-EZ
Engine Make: | Engine Model: | Part Number: | |||||
SUBARU | FA20F Turbo 2015+ WRX | 264-EZ | |||||
Valve Clearance: | Intake: | 0.15mm | Set | COLD | at the | CAM | |
Exhaust: | 0.20mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 6.70mm | Exhaust: | 6.64mm | |||
Rocker Ratio: | Intake: | 1.74 | Exhaust: | 1.77 | |||
Nett Valve Lift: | Intake: | 11.40mm | Exhaust: | 11.40mm | |||
Advertised Duration @ | 0.10mm | Intake: | 262 | Exhaust: | 264 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 214 | Exhaust: | 218 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | EVO: | ||||
IVC: | EVC: | ||||||
Suggested Centre Lines: | Intake: | VARI | Exhaust: | VARI | |||
Lift @ TDC | Intake: | Exhaust: |
Fitment Details
Vehicle Fitment is provided as a guide only to narrow down results. Please check listing for
any additional information (measurements, specifications, additional notes) which may affect
compatibility or ask for assistance.
- 2015 Subaru WRX VA
- 2016 Subaru WRX VA
- 2017 Subaru WRX VA
- 2018 Subaru WRX VA
- 2019 Subaru WRX VA
- 2020 Subaru WRX VA
- 2021 Subaru WRX VA
Q&As
- We offer Local Delivery and Pickup
- مدفوعات آمنة
- في اسهم وأمبير. على استعداد للسفينة
- Inventory on the way
